













Property Attributes
- MLS#850586
- TypeSingle Family
- CountySANDOVAL
- CityRio Rancho
- AreaRio Rancho South
- NeighborhoodRio Rancho Estates
- Zip87124
- StyleCustom
- Taxes336
- Price$ 428,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2412
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
In-House Realty of New Mexico
Property Description
Absolutely amazing single level floor plan with stunning views! Custom design and exquisite features in every room. Luxury bath in the master bathroom. This three bedroom, three bath, three car garage, with a study, is truly a home that will that will shine above the rest. Buyer also has the option of custom building their own home on one of the many surrounding half acres.
Elementary School | Middle School | High School |
---|---|---|
Maggie Cordova Elementary School | Lincoln Middle School | Rio Rancho High School |
Price History | |
---|---|
9/28/2016 | Listed $419,950 |
General Features
Age | 1 - 3 |
Area | 140 - Rio Rancho South |
Builder | Homes by Kim Brooks |
Construction | Frame |
Days on Market | 1238 |
Disability Access | No |
Elementary School | Maggie Cordova |
Finance Considered | Cash, Conventional, FHA, VA |
Green: Green | No |
Green: Hers | No |
High School | Rio Rancho |
Legal Description | LEGAL: SUBD: RIO RANCHO ESTATES BLOCK: 25 LOT: 4 UNIT: 10 |
Middle School | Lincoln |
Miscellaneous: HOA | No |
Property SubType | Detached |
Property Type | A |
Stories | 1 |
Subdivision | Rio Rancho Estates |
Zoning | R-1 |
Interior Features
Appliances | Cooktop, Disposal, Double Oven, Dryer H/U, Range Hood, Washer H/U |
Basement | No |
Bedroom 2 Length | 13.2 |
Bedroom 2 Room Level | M |
Bedroom 2 Width | 12.10 |
Bedroom 3 Length | 15.6 |
Bedroom 3 Room Level | M |
Bedroom 3 Width | 12.10 |
Cooling | Central, Heat/Cooling Comb(G), Refrigerated |
Dining Room Length | 17.10 |
Dining Room Level | M |
Dining Room Width | 12.5 |
Fireplace | Yes |
Fireplace Type | Custom, Gas Log |
Fireplace(s) | 1.00 |
Flooring | Carpet, Tile |
Heating | Central Forced Air, Heat/Cool Combo (G) |
Interior Features | Alarm System, Breakfast Nook, Cable TV, Cathedral Ceiling, Ceiling Fan(s), Dining Room Rear, MB Dbl Sink, MB Garden Tub, Pantry, Separate Shower, Separate Tub, Skylights(s), Smoke Alarm(s), Study/Office |
Kitchen Length | 17.3 |
Kitchen Room Level | M |
Kitchen Width | 12.7 |
Laundry Location | Service Room |
Laundry Power | Electric |
Master Bath Desc | Full Bath |
Master Bedroom Length | 18.1 |
Master Bedroom Level | M |
Master Bedroom Width | 16.3 |
Possible Bedrooms | 4 |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Windows | Low-E, Thermal-Double Pane, Vinyl |
Exterior Features
Style | Custom |
Exterior Features | Patio Covered |
Exterior Material | Stucco |
Faces | North |
Garage Type | Attached |
Guest House | No |
Land Use | Subdivided |
Landscape | Bubble Drip (G), Front, Xeriscape |
Lot Acres | 0.50 |
Lot Description | Views |
Number of Garage Spaces | 3.00 |
Private Pool Y/N | No |
Roof | Flat |
Water/Sewer | City Water, Sewer-City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool